Overview
The Skills Priority List (SPL) is a major deliverable for the National Skills Commission (NSC), which has the responsibility for providing trusted and independent intelligence on Australia’s labour market. The SPL provides a detailed view of shortages as well as the future demand for occupations across Australia. This list provides the backbone for labour market analysis on occupations that will be a key input to a range of Australian Government policy initiatives, including targeting of skilled migration.
SPL Categories
Taking account of all available information, a current labour market rating is determined for each occupation. Ratings are provided nationally, as well as for each state and territory. Where there is evidence suggesting variation between metropolitan and regional locations this is reflected in the rating.
Additionally, each occupation is given an indicative future demand rating (strong, moderate or soft) to indicate the likely demand for the occupation over the coming 5-year period using a proportional approach. Each occupation assessed is categorised into one of six categories:
SPL categories |
|||
Current Labour Market Assessment | Future Demand Indicator | ||
1 | Shortage | Strong future demand | |
2 | Shortage | Moderate future demand | |
3 | Shortage | Soft future demand | |
4 | No Shortage | Strong future demand | |
5 | No Shortage | Moderate future demand | |
6 | No Shortage | Soft future demand |
Where shortages are restricted to regional areas (Regional Shortage), this is shown as (R) against the occupation, and where shortages are restricted to metropolitan areas (Metropolitan Shortage), this is shown as (M) against the occupation. The term metropolitan area refers to state and territory capital cities and regional refers to the rest of the state or territory. A selective list of occupations is given below.
Appendix: Occupation Ratings
Ratings are provided nationally, and for each state and territory, where sufficient evidence is available. An occupation may be assessed as being in shortage even though not all specialisations are in shortage. Similarly, a rating of national shortage does not mean that employers in every geographical location have difficulty recruiting.
While an occupation can be considered in shortage, it is possible that job seekers may face competition for positions, due to the level of experience or specialisations required. Similarly, employers can still have difficulty recruiting for occupations that are not in shortage.
The SPL provides the following ratings of the current labour market for occupations where sufficient data are available to make an assessment.
Shortage (S)
Shortages exist when employers are unable to fill or have considerable difficulty filling vacancies for an occupation, or significant specialised skill needs within that occupation, at current levels of remuneration and conditions of employment, and in reasonably accessible locations.
In some instances, shortages may be apparent in some specialisations within the occupation, but otherwise shortages are not apparent. In these instances, provided there is sufficient evidence, the occupation will still be considered in shortage.
Metropolitan Shortage (M)
Shortages, (as defined above) are restricted to metropolitan areas.
Regional Shortage (R)
Shortages (as defined above) are restricted to regional areas.
No Shortage (NS)
Research has not identified any significant difficulty filling vacancies. For some occupations, a lack of evidence overall will, by default, result in an occupation being rated as ‘No Shortage’.
Occupations in national shortage, with strong future demand
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand | |
132111 | Corporate Services Manager | S | S | S | S | S | S | S | S | S | Strong | |
135112 | ICT Project Manager | S | S | S | S | S | S | S | S | S | Strong | |
139914 | Quality Assurance Manager | S | S | S | S | S | S | S | S | S | Strong | |
221111 | Accountant (General) | S | S | S | S | S | S | S | S | S | Strong | |
221112 | Management Accountant | S | S | S | S | S | S | S | S | S | Strong | |
221113 | Taxation Accountant | S | S | S | S | S | S | S | S | S | Strong | |
221213 | External Auditor | S | S | S | S | S | S | S | S | S | Strong | |
221214 | Internal Auditor | S | S | S | S | S | S | S | S | S | Strong | |
233211 | Civil Engineer | S | S | S | S | S | S | S | S | S | Strong | |
233212 | Geotechnical Engineer | S | S | S | S | S | S | S | S | S | Strong | |
233213 | Quantity Surveyor | S | S | S | S | S | S | S | S | S | Strong | |
233214 | Structural Engineer | S | S | S | S | S | S | S | S | S | Strong | |
233215 | Transport Engineer | S | S | S | S | S | S | S | S | S | Strong | |
233311 | Electrical Engineer | S | S | S | S | S | S | S | S | S | Strong | |
233512 | Mechanical Engineer | S | S | S | S | S | S | S | S | S | Strong | |
233611 | Mining Engineer (excluding Petroleum) | S | S | S | S | S | S | S | S | S | Strong | |
233612 | Petroleum Engineer | S | S | S | S | S | S | S | S | S | Strong | |
261312 | Developer Programmer | S | S | S | S | S | S | S | S | S | Strong | |
261313 | Software Engineer | S | S | S | S | S | S | S | S | S | Strong | |
262112 | ICT Security Specialist | S | S | S | S | S | S | S | S | S | Strong | |
322313 | Welder (First Class) | S | S | S | S | S | S | S | S | S | Strong | |
341111 | Electrician (General) | S | S | S | NS | S | S | S | S | S | Strong | |
351112 | Pastrycook | R | R | R | R | R | R | R | R | NS | Strong | |
351311 | Chef | S | S | S | S | S | S | S | S | S | Strong | |
351411 | Cook | S | S | S | S | S | S | S | S | S | Strong | |
423111 | Aged or Disabled Carer | S | S | S | S | S | S | S | S | S | Strong |
Occupations in national shortage, with moderate future demand
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand | |
133111 | Construction Project Manager | S | S | S | S | S | S | S | S | S | Moderate | |
133211 | Engineering Manager | S | S | S | S | S | S | S | S | S | Moderate | |
234411 | Geologist | S | S | S | S | S | S | S | S | S | Moderate | |
234412 | Geophysicist | S | S | S | S | S | S | S | S | S | Moderate | |
234413 | Hydrogeologist | S | S | S | S | S | S | S | S | S | Moderate | |
234513 | Biochemist | S | S | S | S | S | S | S | S | S | Moderate | |
241111 | Early Childhood (Pre-primary School) Teacher | S | S | S | S | S | S | S | S | S | Moderate | |
312211 | Civil Engineering Draftsperson | S | S | S | S | S | S | S | S | S | Moderate | |
312212 | Civil Engineering Technician | S | S | S | S | S | S | S | S | S | Moderate | |
312311 | Electrical Engineering Draftsperson | S | S | S | S | S | S | S | S | S | Moderate | |
312312 | Electrical Engineering Technician | S | S | S | S | S | S | S | S | S | Moderate | |
321211 | Motor Mechanic (General) | S | S | S | S | S | S | S | S | S | Moderate | |
323211 | Fitter (General) | S | S | S | S | S | S | S | S | S | Moderate | |
323212 | Fitter and Turner | S | S | S | S | S | S | S | S | S | Moderate | |
323213 | Fitter-Welder | S | S | S | S | S | S | S | S | S | Moderate | |
323214 | Metal Machinist (First Class) | S | S | S | S | S | S | S | S | S | Moderate | |
331212 | Carpenter | S | S | S | S | S | S | S | S | S | Moderate | |
334111 | Plumber (General) | S | S | S | NS | S | S | S | S | S | Moderate | |
342413 | Telecommunications Linesworker | S | S | S | S | S | S | S | S | S | Moderate | |
342414 | Telecommunications Technician | S | S | S | S | S | S | S | S | S | Moderate | |
391111 | Hairdresser | S | S | S | S | S | S | S | S | S | Moderate |
Occupations in national shortage, with soft future demand
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand | |
321111 | Automotive Electrician | S | S | S | S | S | S | S | S | S | Soft | |
333311 | Roof Tiler | S | S | S | S | S | S | S | S | S | Soft |
Occupations not in national shortage, with strong future demand
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand | |
135111 | Chief Information Officer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
141111 | Cafe or Restaurant Manager | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong | |
212411 | Copywriter | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
212412 | Newspaper or Periodical Editor | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
212413 | Print Journalist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
212414 | Radio Journalist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
212415 | Technical Writer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
212416 | Television Journalist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
221211 | Company Secretary | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
221212 | Corporate Treasurer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
222311 | Financial Investment Adviser | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
222312 | Financial Investment Manager | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong | |
223111 | Human Resource Adviser | NS | S | NS | NS | NS | NS | NS | S | NS | Strong | |
223112 | Recruitment Consultant | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
224412 | Policy Analyst | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
224611 | Librarian | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
224711 | Management Consultant | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
224712 | Organisation and Methods Analyst | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong | |
225111 | Advertising Specialist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
225112 | Market Research Analyst | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
225113 | Marketing Specialist | NS | S | NS | NS | NS | NS | NS | S | NS | Strong | |
232111 | Architect | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
232112 | Landscape Architect | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
232311 | Fashion Designer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
232411 | Graphic Designer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
232413 | Multimedia Designer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
232414 | Web Designer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
232511 | Interior Designer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
233111 | Chemical Engineer | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong | |
233112 | Materials Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
233511 | Industrial Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
233513 | Production or Plant Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
241311 | Middle School Teacher | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
242111 | University Lecturer | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong | |
242211 | Vocational Education Teacher | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong | |
251312 | Occupational Health and Safety Adviser | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong | |
251512 | Industrial Pharmacist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
251911 | Health Promotion Officer | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong | |
261212 | Web Developer | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong | |
261311 | Analyst Programmer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
261314 | Software Tester | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
262111 | Database Administrator | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong | |
262113 | Systems Administrator | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong | |
263111 | Computer Network and Systems Engineer | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong | |
263112 | Network Administrator | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong | |
263113 | Network Analyst | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
263211 | ICT Quality Assurance Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
263212 | ICT Support Engineer | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong | |
263213 | ICT Systems Test Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
263311 | Telecommunications Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
263312 | Telecommunications Network Engineer | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong | |
311213 | Medical Laboratory Technician | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
312511 | Mechanical Engineering Draftsperson | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
312512 | Mechanical Engineering Technician | NS | S | NS | R | NS | R | NS | R | NS | Strong | |
313112 | ICT Customer Support Officer | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong | |
313113 | Web Administrator | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong | |
411211 | Dental Hygienist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
411212 | Dental Prosthetist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
411213 | Dental Technician | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong | |
411214 | Dental Therapist | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong | |
511111 | Contract Administrator | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong | |
511112 | Program or Project Administrator | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
Occupations not in national shortage, with moderate future demand
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand | |
133411 | Manufacturer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
133512 | Production Manager (Manufacturing) | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
133513 | Production Manager (Mining) | NS | S | NS | NS | NS | NS | NS | NS | NS | Moderate | |
134211 | Medical Administrator | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
134311 | School Principal | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
141311 | Hotel or Motel Manager | NS | NS | NS | NS | NS | NS | NS | S | NS | Moderate | |
149212 | Customer Service Manager | NS | S | NS | NS | NS | NS | NS | NS | NS | Moderate | |
149311 | Conference and Event Organiser | NS | S | NS | NS | NS | NS | NS | S | NS | Moderate | |
149913 | Facilities Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
149914 | Financial Institution Branch Manager | NS | S | NS | NS | NS | NS | NS | NS | NS | Moderate | |
212212 | Book or Script Editor | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
212313 | Director of Photography | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
212314 | Film and Video Editor | NS | NS | NS | NS | NS | NS | NS | S | NS | Moderate | |
212315 | Program Director (Television or Radio) | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
212318 | Video Producer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
222113 | Insurance Broker | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
222211 | Financial Market Dealer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
223311 | Training and Development Professional | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
224111 | Actuary | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
224112 | Mathematician | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
224113 | Statistician | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
224311 | Economist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
224511 | Land Economist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
224512 | Valuer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
225211 | ICT Account Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
225212 | ICT Business Development Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
225213 | ICT Sales Representative | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
225311 | Public Relations Professional | NS | NS | NS | NS | NS | NS | NS | S | NS | Moderate | |
231111 | Aeroplane Pilot | NS | NS | NS | NS | NS | NS | NS | S | NS | Moderate | |
231212 | Ship’s Engineer | NS | NS | NS | NS | NS | NS | NS | S | NS | Moderate | |
233411 | Electronics Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
233911 | Aeronautical Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
233913 | Biomedical Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
233914 | Engineering Technologist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
234511 | Life Scientist (General) | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
234514 | Biotechnologist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
234517 | Microbiologist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
234611 | Medical Laboratory Scientist | NS | NS | NS | NS | NS | NS | NS | S | NS | Moderate | |
241213 | Primary School Teacher | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
241411 | Secondary School Teacher | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
249311 | Teacher of English to Speakers of Other Languages | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
251111 | Dietitian | NS | NS | NS | NS | NS | NS | NS | S | NS | Moderate | |
251112 | Nutritionist | NS | NS | NS | NS | NS | NS | NS | S | NS | Moderate | |
261111 | ICT Business Analyst | NS | S | NS | NS | NS | NS | NS | S | NS | Moderate | |
261112 | Systems Analyst | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
312111 | Architectural Draftsperson | NS | S | NS | NS | NS | NS | NS | NS | NS | Moderate | |
313212 | Telecommunications Field Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
313213 | Telecommunications Network Planner | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
313214 | Telecommunications Technical Officer or Technologist | NS | S | NS | NS | NS | NS | NS | NS | NS | Moderate | |
399912 | Interior Decorator | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
451711 | Flight Attendant | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
599612 | Insurance Loss Adjuster | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
599915 | Clinical Coder | NS | NS | NS | NS | NS | NS | NS | S | NS | Moderate | |
599916 | Facilities Administrator | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
612114 | Real Estate Agent | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate | |
639211 | Retail Buyer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Moderate |
Occupations not in national shortage, with soft future demand
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand | |
312411 | Electronic Engineering Draftsperson | NS | NS | S | NS | NS | NS | NS | NS | NS | Soft | |
312412 | Electronic Engineering Technician | NS | NS | S | NS | NS | NS | NS | S | NS | Soft |
Skills Priority List

Name: DMS Migration
Description: DMS Migration is a MARA registered agent. And has been helping people to migrate to Australia for more than 17 years. Till now DMS Migration helped more than 2000 immigrants to make Australia their new home.
-
Visitors Rating
-
Post Rating
Summary
The Skills Priority List (SPL) is a major deliverable for the National Skills Commission (NSC), which has the responsibility for providing trusted and independent intelligence on Australia’s labour market. The SPL provides a detailed view of shortages as well as the future demand for occupations across Australia. This list provides the backbone for labour market analysis on occupations that will be a key input to a range of Australian Government policy initiatives, including targeting of skilled migration.
Leave A Comment